Narval Women's Norte 4.3 Hooded Fullsuit Wetsuit
Sizing
Size Guide
Men's Size Chart
| US Size | Weight (lbs) | Height (ft/in) | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| XS | 120–130 lbs | 5'3"–5'6" | 54.4–59 kg | 160–168 cm |
| S | 130–145 lbs | 5'5"–5'8" | 59–65.8 kg | 165–173 cm |
| MS | 140–160 lbs | 5'5"–5'8" | 63.5–72.6 kg | 165–173 cm |
| M | 145–165 lbs | 5'7"–5'10" | 65.8–74.8 kg | 170–178 cm |
| MT | 155–170 lbs | 5'9"–6'0" | 70.3–77.1 kg | 175–183 cm |
| LS | 160–180 lbs | 5'7"–5'10" | 72.6–81.6 kg | 170–178 cm |
| L | 165–185 lbs | 5'9"–6'0" | 74.8–83.9 kg | 175–183 cm |
| LT | 175–195 lbs | 5'11"–6'2" | 79.4–88.5 kg | 180–188 cm |
| XL | 185–205 lbs | 6'0"–6'3" | 83.9–93 kg | 183–191 cm |
Women's Size Chart
| US Size | Weight (lbs) | Height (ft/in) | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| 4 | 100–120 lbs | 5'2"–5'5" | 46–54 kg | 157–165 cm |
| 6 | 115–135 lbs | 5'3"–5'7" | 53–61 kg | 161–170 cm |
| 8 | 130–150 lbs | 5'5"–5'9" | 60–69 kg | 166–175 cm |
| 10 | 145–165 lbs | 5'7"–5'11" | 65–75 kg | 170–180 cm |
Our best wetsuit with the highest tech we can deliver now made for Women. Made with the best material available. 100% Yamamoto Neoprene: stretchier #40 in the upper body for paddling, and #39 in the body and legs for maximum warmth and lightness.
Inside Thermal Lining made of Graphene wrapped yarns enables the maintenance of warmth for longer, when compared with normal lining made from hollow fibres, also improving the wetsuit’s durability. It also reproduces heat through body movement. This provides sustainable comfort for long and cold surf sessions.